SMALL
Viking 1906 – Sleeps 3
A small pop-up camper for a great trip—affordably. Has amenities like a refrigerator, stove, furnace and more.

| Standards & Operational Equipment | |
|---|---|
| Goshen Lift System w/Double Wide Lift Arms | STD |
| Coleman® Propane Grill Stove | INQUIRE |
| 4 Layer Seamless Filon Roof – A/C Ready | STD |
| VRX-14 Cleanable Tent w/Perimeter Storm Cuff | STD |
| 1-1/4″ Laminated / Insulated Bed | STD |
| E-Z Glide Roll-Out Bunk System | STD |
| E-Z Rest Mattress | 4″ |
| Cushions | 4″ |
| Lined Side Drapes | STD |
| Built-In Inside Range-Dual Output | 2 Burner |
| Heavy Duty Stainless Steel Sink | STD |
| Inside / Outside Table | STD |
| Radius Edge Hi-Pressure Countertop | STD |
| Kitchen Faucet w/12 Volt Water Pump | STD |
| Built-In Water Tank – 16 Gal | STD |
| Converter w/Battery Charger | 12 AMP |
| 12 Volt Ceiling Lights | 2 |
| 120 Volt Electrical Outlets | 2 |
| Exterior 120 Volt GFI Protected Outlet | STD |
| Bedend Light w/Fan | 1 – OPT |
| Patio Light | STD |
| Modular Storage Cabinet | STD |
| Side Mounted Roof Vent | Power Fan |
| Wide Trac E-Z Lube HD Spring Suspension, (lbs.) | 2,200 |
| Removable Tongue Jack w/Rubber Wheel | STD |
| Durable 7 Wire Trailer Connection | STD |
| Tubular Steel Frame w/E-Coat Finish | 3″ |
| Crank Down B.A.L. Jacks | 4 – STD |
| 3-Way Dometic Refrigerator | 1.9 CF – OPT |
| 20,000 BTU Suburban Furnace | OPT |
| Carefree Awning – Silver Fade | 8′ – OPT |
| Screenroom w/Privacy Flaps | 8′ – OPT |
| Modular Cassette Potti | OPT |
| Electric Brakes | OPT |
Standard & Optional Equipment Note:
Viking Option Packages are available on all units except where noted
Convenience Pack = Entrance Step, Spare Tire, Bracket & Cover
Decor Pack = Lined Privacy Curtains & Valances
CampRite Pack = Sand Pads, Grill Hose (except 1796E), Gas Bottle Ring (except1796E) & Battery Box
| Specifications | |
|---|---|
| Interior Box Size | 8.5′ |
| Travel Length | 12′ 9″ |
| Travel Width | 85″ |
| Travel Height | 57″ |
| Interior Open Length | 17′ 11″ |
| Interior Open Height | 6′ 10″ |
| Sleeping Capacity | 6 |
| Front Sleeping Area | 54 x 80 |
| Rear Sleeping Area | 48 x 80 |
| Dinette Area | 39 x 64 |
| Tire Size | 4.80 x 12 |
| Tire Load Range | 4 Bolt C |
| Hitch Weight # (approx.), (lbs./kg) | 120/54 |
| Dry Weight # (approx.), (lbs./kg) ** | 1398/634 |
| Cargo Capacity # (approx.), (lbs./kg) | 702/318 |
| Gross Vehicle Weight Rating (GVWR), (lbs./kg) | 2100/953 |
Specification Note:
** – Dry Weight is the total weight of the standard unit (hitch +axle) without optional equipment and with empty tanks.
![]()
Need a tow vehicle rental as well?
MIDSIZE
Viking 2108 ST – Sleeps 4-5
Step it up: rent a camper with front storage trunk, hot water exterior shower, two queen beds, two double beds, kitchen, refrigerator, furnace and a spacious lounge area.

| Standards & Operational Equipment | |
|---|---|
| Goshen Lift System w/Double Wide Lift Arms | STD |
| Coleman® Propane Grill Stove | INQUIRE |
| 4 Layer Seamless Filon Roof – A/C Ready | STD |
| Laminated Exterior Surface | Aluminum |
| VRX-14 Cleanable Tent w/Storm Cuff | STD |
| 1-1/4″ Laminated / Insulated Bed | STD |
| E-Z Glide Rollout Bunk System | STD |
| E-Z Rest Reversible Mattress™ | 4″ |
| Cushions | 4″ |
| Lined Side Drapes | STD |
| Lined Bedend Privacy Curtains & Valances | STD |
| E-Z Swing Over Galley w/Drawer | N/A |
| Wedgewood Range | 3 Burner |
| Stainless Steel Sink | STD |
| Kitchen Faucet w/12 Volt Water Pump | STD |
| Hot Water System w/Built-In Shower | N/A |
| Hot Water System w/Outside Shower | OPT |
| Built-In Water Tank – 16 Gal | N/A |
| Under Floor Water Tank – 23/30 Gal | STD |
| Radius Edge Hi-Pressure Countertop | STD |
| Inside / Outside Table | STD |
| Outside Utility Shelfs | STD |
| Converter w/Battery Charger |
25 AMP
|
| 12 Volt Ceiling Lights | 2 |
| 120 Volt Electrical Outlets | 3 |
| Exterior 120 Volt GFI Protected Outlet | STD |
| 120 Volt Electrical Outlets | 2 |
| Exterior 120 Volt GFI Protected Outlet | STD |
| Bedend Light w/Fan | 1 – OPT |
| Patio Light | STD |
| Modular Storage Cabinet | STD |
| One Piece Screen Door w/Removable Lower Door | N/A |
| Front Storage Compartment w/Light |
STD
|
| SST – Super Sliding Storage Compartment | N/A |
| Fantastic Fan™ Power Roof Vent | STD |
| Clothes Hanger Bar | N/A |
| Wide Trac E-Z Lube Heavy Duty Suspension | 2,500# – Spring |
| Seamless HD Polyethylene Wheel Wells | STD |
| Removable Tongue Jack w/Rubber Wheel | STD |
| Tubular Steel Frame w/E-Coat Finish | 4″ |
| Crank Down B.A.L. Jacks |
4 – STD
|
| Spare Tire, Bracket, Cover & Entrance Step | STD |
| 3-Way Dometic Refrigerator | 1.9 CF-OPT |
| 20,000 BTU Suburban Furnace | OPT |
| Carefree Awning – Silver Fade | 9′ – OPT |
| Screenroom w/Privacy Flaps | 9′ – OPT |
| Modular Cassette Potti | OPT |
| Electric Brakes | OPT |
| Sand Pads, Grill Hose & Battery Box, GB Ring |
OPT-Camp PK
|
| Double Gas Bottle & Cover | OPT |
| Bike Rack-Roof Mount | OPT |
| 1 – 12 Volt Outlet & Mattress Heater | OPT |
| Carefree Power Lift | OPT |
| Highwall Standard Build Package* | N/A |
Items shown in bold face type are Viking Exclusives.
Standard & Optional Equipment Note:
Viking Option Packages are available on all units except where noted
Convenience Pack = Entrance Step, Spare Tire, Bracket & Cover
Decor Pack = Lined Privacy Curtains & Valances
CampRite Pack = Sand Pads, Grill Hose (except 1796E), Gas Bottle Ring (except1796E) & Battery Box
| Specifications | |
|---|---|
| Interior Box Size | 10′ |
| Travel Length | 16’4″ |
| Travel Width | 85″ |
| Travel Height | 55″ |
| Front Storage Cargo Platform | |
| Interior Open Length | 20’9″ |
| Interior Open Height | 6′ 10″ |
| Sleeping Capacity | 7 |
| Front Sleeping Area | 58 x 80 |
| Rear Sleeping Area | 58 x 80 |
| Dinette Area | 39 x 70 |
| “U” Dinette | N/A |
| Sofa Bed | 34 x 76 |
| Tire Size | ST175/80D3 |
| Tire Load Range | 5 Bolt D |
| Hitch Weight # (approx.), (lbs./kg) | 230/104 |
| Axle Weight # (approx.), (lbs./Kg) | 1702/772 |
| Dry Weight # (approx.), (lbs./kg) ** | 1932/876 |
| Cargo Capacity # (approx.), (lbs./kg) | 798/362 |
| Gross Vehicle Weight Rating (GVWR), (lbs./kg) | 2730/1238 |
| Coupler Ball Size | 2″ |
Specification Note:
** – Dry Weight is the total weight of the standard unit (hitch +axle) without optional equipment and with empty tanks.
![]()
Need a tow vehicle rental as well?
|
OPT
|


