Pickup Times (Closed Sunday except in Jackson): 9:00 am-4:00 pm, scheduled by appointment. Earliest reservations are offered the earliest pickup times.
Dropoff Times (Closed Sunday except in Jackson): 8:00 am-12:00 pm. No after hours drop off is permitted.
Viking 1906 – Sleeps 3-4
| Date of Pickup | 3 Night | 4 Night | 5 Night | 6 Night | Weekly |
|---|---|---|---|---|---|
| 1/1 – 6/10 | $240 (4 night minimum Memorial Day) | $300 | $320 | $345 | $375 |
| 6/11 – 8/12 | 4 night minimum | $360 (5 night minimum 4th of July) | $400 | $440 | $475 |
| 8/13 – 12/31 | $240 (4 night minimum Memorial Day) | $300 | $320 | $345 | $375 |
Please note, all campers are winterized and water systems including sinks, showers and toilets are inoperable from October 1st through May 10th of each year.
| Date of Pickup | 3 Night | 4 Night | 5 Night | 6 Night | Weekly |
|---|---|---|---|---|---|
| 1/1 – 6/10 | $240 (4 night minimum Memorial Day) | $300 | $320 | $345 | $375 |
| 6/11 – 9/1 | 4 night minimum | $375 (5 night minimum 4th of July) | $420 | $460 | $495 |
| 9/2 - 12/31 | $240 (4 night minimum Memorial Day) | $300 | $320 | $345 | $375 |
Please note, all campers are winterized and water systems including sinks, showers and toilets are inoperable from October 1st through May 10th of each year.
Viking 2108ST – Sleeps 4-5
| Date of Pickup | 3 Night | 4 Night | 5 Night | 6 Night | Weekly |
|---|---|---|---|---|---|
| 1/1 – 6/10 | $285 (4 night minimum Memorial Day) | $335 | $350 | $375 | $400 |
| 6/11 – 8/12 | 4 night minimum | $400 (5 night minimum 4th of July) | $465 | $520 | $560 |
| 8/13 – 12/31 | $285 (4 night minimum Memorial Day) | $335 | $350 | $375 | $400 |
Please note, all campers are winterized and water systems including sinks, showers and toilets are inoperable from October 1st through May 10th of each year.
| Date of Pickup | 3 Night | 4 Night | 5 Night | 6 Night | Weekly |
|---|---|---|---|---|---|
| 1/1 – 6/10 | $285 (4 night minimum Memorial Day) | $335 | $350 | $375 | $400 |
| 6/11 – 9/1 | 4 night minimum | $420 (5 night minimum 4th of July) | $485 | $535 | $580 |
| 9/2 - 12/31 | $285 (4 night minimum Memorial Day) | $335 | $350 | $375 | $400 |
Please note, all campers are winterized and water systems including sinks, showers and toilets are inoperable from October 1st through May 10th of each year.
Viking 2308ST – Sleeps 6-8
| Date of Pickup | 3 Night | 4 Night | 5 Night | 6 Night | Weekly |
|---|---|---|---|---|---|
| 1/1 – 6/10 | $300 (4 night minimum Memorial Day) | $350 | $380 | $425 | $460 |
| 6/11 – 8/12 | 4 night minimum | $440 (5N Minimum 4th of July) | $515 | $575 | $625 |
| 8/13 – 12/31 | $300 (4 night minimum Memorial Day) | $350 | $380 | $425 | $460 |
Please note, all campers are winterized and water systems including sinks, showers and toilets are inoperable from October 1st through May 10th of each year.
| Date of Pickup | 3 Night | 4 Night | 5 Night | 6 Night | Weekly |
|---|---|---|---|---|---|
| 1/1 – 6/10 | $300 (4 night minimum Memorial Day) | $350 | $380 | $425 | $460 |
| 6/11 – 9/1 | 4 night minimum | $450 (5 night minimum 4th of July) | $525 | $585 | $640 |
| 9/2 - 12/31 | $300 (4 night minimum Memorial Day) | $350 | $380 | $425 | $460 |
Please note, all campers are winterized and water systems including sinks, showers and toilets are inoperable from October 1st through May 10th of each year.
Viking 2407ST Luxury Tent Camper – Sleeps 6-8
| Date of Pickup | 3 Night | 4 Night | 5 Night | 6 Night | Weekly |
|---|---|---|---|---|---|
| 1/1 – 6/10 | $375 (4 night minimum Memorial Day) | $400 | $435 | $485 | $525 |
| 6/11 – 8/12 | 5 night minimum | 5 night minimum | $635 | $690 | $750 |
| 8/13 – 12/31 | $375 (4 night minimum Memorial Day) | $400 | $435 | $485 | $525 |
Please note, all campers are winterized and water systems including sinks, showers and toilets are inoperable from October 1st through May 10th of each year.
| Date of Pickup | 3 Night | 4 Night | 5 Night | 6 Night | Weekly |
|---|---|---|---|---|---|
| 1/1 – 6/10 | $375 (4 night minimum Memorial Day) | $400 | $435 | $485 | $525 |
| 6/11 -9/1 | 5 night minimum | 5 night minimum | $635 | $690 | $750 |
| 9/2 - 12/31 | $375 (4 night minimum Memorial Day) | $400 | $435 | $485 | $525 |
Please note, all campers are winterized and water systems including sinks, showers and toilets are inoperable from October 1st through May 10th of each year.
Hard Side Travel Trailer (All Models– Sleeps 6-8
| Date of Pickup | 3 Night | 4 Night | 5 Night | 6 Night | Weekly |
|---|---|---|---|---|---|
| 1/1 – 6/10 | $375 (4 night minimum Memorial Day) | $475 | $500 | $535 | $575 |
| 6/11 – 8/12 | 5 night minimum | 5 night minimum | $660 | $770 | $825 |
| 8/13 – 12/31 | $375 | $475 | $500 | $535 | $575 |
Please note, all campers are winterized and water systems including sinks, showers and toilets are inoperable from October 1st through May 10th of each year.
All Travel Trailers require a minimum Class III hitch and a trailer brake controller on your vehicle wired to a seven way round connector. There are no substitutions. Adventure will provide a weight distribution hitch with sway control.
Milan 27BHSG – Sleeps 6
| Date of Pickup | 3 Night | 4 Night | 5 Night | 6 Night | Weekly |
|---|---|---|---|---|---|
| 1/1 – 6/10 | $375 (4 night minimum Memorial Day) | $475 | $500 | $535 | $575 |
| 6/11 – 8/12 | 5 night minimum | 5 night minimum | $660 | $770 | $825 |
| 8/13 – 12/31 | $375 | $475 | $500 | $535 | $575 |
Please note, all campers are winterized and water systems including sinks, showers and toilets are inoperable from October 1st through May 10th of each year.
All Travel Trailers require a minimum Class III hitch and a trailer brake controller on your vehicle wired to a seven way round connector. There are no substitutions. Adventure will provide a weight distribution hitch with sway control.
Milan 24LSBHG – Sleeps 6-8
| Date of Pickup | 3 Night | 4 Night | 5 Night | 6 Night | Weekly |
|---|---|---|---|---|---|
| 1/1 – 6/10 | $375 (4 night minimum Memorial Day) | $475 | $500 | $535 | $575 |
| 6/11 – 9/1 | 5 night minimum | 5 night minimum | $660 | $770 | $825 |
| 9/2 - 12/31 | $375 | $475 | $500 | $535 | $575 |
Please note, all campers are winterized and water systems including sinks, showers and toilets are inoperable from October 1st through May 10th of each year.
All Travel Trailers require a minimum Class III hitch and a trailer brake controller on your vehicle wired to a seven way round connector. There are no substitutions. Adventure will provide a weight distribution hitch with sway control.
Notes:
| Solar Panels | $10 per day/$100 max for trip peak Season, $20 per day off season |
| Generators (1000W) | $10 per day/$100 max for trip peak Season, $20 per day off season |
| Generators (3500W) | $25 per day May-August, $20 per day Sept-April |
| 2nd Battery/Propane | $15 each |
| Hitch Mount Bike Rack | $85 for length of rental, hold 4 bikes |
| Hitch Insert | $20 |
| Dual Mount Hitch Insert | $40 (For Hitch Mount Bike Carriers to allow trailer towing also) |
| 4/7 Wiring Adapter | $5, US cars only, Toyota or Honda owners please contact us. Not available for Travel Trailer rentals. |
| GPS Rental | $10 per day |
| Camp Chairs | $5 each |
| Kitchen Convenience Kits | $10 per person (out of town guests only please) |
| Collision Damage Waiver | $60 flat rate per week, Full Coverage $0 Deductible. Optional but strongly recommended. |
| Weber Outdoor Grill | $50 (2011 Campers Only) |
Extra Days, Cancellations, Reservations:
| Extra Days (8th Night and on) | |
|---|---|
| 1906 | $60 |
| 2108ST | $66 |
| 2308ST | $77 |
| 2407ST | $84 |
| All Travel Trailers | $90 |
| Cancellations | |
| Three weeks in advance – Campers-$50 Cancellation Fee per vehicle. | |
| Within three weeks – Campers- Full responsibility, no refund. SUV/Van-Cancellation within 72 hours of pickup, no refund. | |
| Reservations | |
| Reservations are recommended as the number of units is limited. Our fleet is reserved on a first come, first served basis. The newest units with the most popular equipment options are reserved first. We always encourage our guests to make reservations as soon as possible in order to have the best selection for the dates of your camping trip. Please call us at 800/250-3184 or at the location of your choice for information, availability and reservations. | |
| Dates of Rental | Recommend reservations |
| Off Season – 1/1-5/4, 11/1-12/31 | 72 Hours in advance |
| Memorial Day Weekend | 1 month in advance |
| 4th of July Weekend | 2 months in advance |
| Labor Day Weekend | 1 month in advance |
| 5/5-6/21 | 1-2 weeks in advance |
| 6/22- 8/16 | 4-6 weeks in advance |
| 8/17- 10/1 | 1-2 weeks in advance |
| Rifle Deer/Elk Hunting | 2-4 weeks in advance |
Please call us at 800/250-3184 or the direct location phone for information, availability and reservations.
